AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/fruit/tmp/awstats/awstats.fruittigarden.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 18142               
POS_DAY 35811               
POS_DOMAIN 3564                
POS_LOGIN 4381                
POS_ROBOT 4536                
POS_WORMS 5308                
POS_EMAILSENDER 5439                
POS_EMAILRECEIVER 5582                
POS_SESSION 36660               
POS_SIDER 36851               
POS_FILETYPES 5717                
POS_DOWNLOADS 5913                
POS_OS 5961                
POS_BROWSER 6255                
POS_SCREENSIZE 8493                
POS_UNKNOWNREFERER 8567                
POS_UNKNOWNREFERERBROWSER 9049                
POS_ORIGIN 9331                
POS_SEREFERRALS 9470                
POS_PAGEREFS 9666                
POS_SEARCHWORDS 9933                
POS_KEYWORDS 10105               
POS_MISC 2353                
POS_ERRORS 10184               
POS_CLUSTER 4237                
POS_SIDER_404 10287               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101010928 12 2062 11429562265451
FirstTime 20181201010123
LastTime 20181231220721
LastUpdate 20190101200458 12 0 11 0 0
TotalVisits 985                 
TotalUnique 439                 
MonthHostsKnown 0                   
MonthHostsUnknown 451                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 86 1705404 165 226 1372036
1 75 97 2286839 235 245 732725
2 102 102 2003982 279 294 351458
3 81 81 1544941 104 138 1023634
4 58 58 1120994 157 238 2281668
5 95 95 1877240 116 139 325523
6 93 134 3030747 115 127 280032
7 75 75 1480214 94 100 187957
8 56 56 1074568 80 113 995673
9 64 105 2475420 77 87 273354
10 39 39 796068 62 87 638097
11 46 46 986017 139 182 1400755
12 36 36 805640 145 205 1584872
13 19 20 418503 47 87 1300498
14 29 29 602908 70 84 622006
15 24 24 483394 132 202 2165005
16 40 137 4024794 56 74 391674
17 42 83 2018267 100 127 512530
18 49 54 1321840 86 124 1146545
19 62 103 2418435 84 98 350719
20 62 62 1175381 81 94 184267
21 60 61 1189616 81 112 912732
22 49 49 1007327 131 162 780944
23 78 78 1741322 153 167 311124
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 336 379 8605036
ru 236 298 6309875
gb 136 136 2840610
nl 121 121 2279830
ch 100 141 3233123
ca 76 76 1500886
fr 70 70 1544096
de 64 64 1234804
se 31 31 570947
lr 30 30 604498
md 29 29 570820
ua 26 26 603231
ro 26 26 493300
it 14 14 235148
cz 13 13 168041
cn 11 153 4724201
in 11 11 266221
pl 9 9 234474
hu 9 9 167977
bg 8 8 201394
at 8 8 134397
no 7 7 100799
hk 6 6 33739
sk 6 6 100775
pa 5 5 133919
hr 0 1 7582
ee 2 2 82
pt 3 3 67159
vg 1 1 33549
fi 1 1 41
au 4 4 67195
kn 1 1 33571
es 3 3 67141
jp 2 2 33596
si 4 4 100722
lt 3 3 80076
my 0 1 5624
tr 2 2 33605
za 1 1 33561
is 4 4 100657
lv 1 1 33559
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 190 6207423 20181231063849 0
Googlebot/ 127 3759955 20181231202901 0
bingpreview 119 3273101 20181213160433 0
AhrefsBot/ 73 1723441 20181219161828 0
YandexBot/ 56 1872582 20181230172224 0
BLEXBot/ 42 1001794 20181221002851 0
(firefox/)([0-9]\.|[0-1][0]\.) 14 302214 20181226223146 0
Uptimebot/ 11 0 20181230095819 0
MegaIndex\.ru/ 10 230262 20181217150300 0
DotBot/ 10 232629 20181224115017 0
Googlebot\-Image/ 7 239771 20181225044500 0
MJ12bot/ 6 148064 20181226145758 0
bot[\s_+:,\.\;\/\\-] 4 134263 20181225151430 0
SemrushBot/ 2 67087 20181213010512 0
YandexImages/ 2 0 20181224145546 0
no_user_agent 1 33606 20181216033011 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 86 2360893 0 0
jpg 23 310701 0 0
css 73 604552 0 0
js 98 5324002 0 0
html 804 26900406 0 0
php 616 2046282 0 0
gif 10 43025 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx10 12 12
linux 52 52
win8 101 80
win8.1 172 172
win10 491 404
winxp 81 81
macosx 28 28
macosx11 38 38
winnt 3 3
Unknown 37 36
win7 551 392
macosx9 1 1
winlong 53 53
win2003 3 2
linuxandroid 23 2
macosx8 1 1
macosx12 63 63
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
safari11.1.2 5 5
chrome55.0.2883.87 52 47
chrome46.0.2490.80 17 17
safari10.0.1 2 2
opera42.0.2393.94 28 28
safari10.1 10 10
chrome54.0.2840.99 6 6
chrome26.0.1410.65 1 1
firefox59.0 15 15
chrome61.0.3163.79 11 11
safari9.1 13 13
edge16 7 7
chrome64.0.3282.186 15 15
chrome 12 12
firefox52.0 52 52
firefox27.0 2 2
safari 8 8
msie9.0 61 20
chrome35.0.1916.153 1 1
chrome44.0.2403.157 12 12
chrome45.0.2454.94 1 1
chrome60.0.3112.90 41 41
chrome37.0.2062.120 1 1
edge14 56 56
firefox36.0 2 2
chrome59.0.3071.115 14 14
opera47.0.2631.39 6 6
firefox33.0 3 3
firefox54.0 22 22
firefox61.0 7 7
chrome63.0.3239.84 15 15
chrome66.0.3359.181 12 12
chrome39.0.2171.95 6 6
firefox40.1 10 10
chrome61.0.3163.100 35 35
firefox41.0 21 21
firefox43.0 3 3
chrome41.0.2272.104 6 6
edge17 4 4
chrome32.0.1700.102 4 4
safari11.0.2 10 10
chrome60.0.3112.113 23 23
firefox53.0 3 3
chrome43.0.2357.65 7 7
firefox39.0 8 8
chrome62.0.3202.89 21 21
chrome64.0.3396.62 1 1
chrome66.0.3359.117 19 19
chrome63.0.3239.132 67 23
firefox50.0 41 41
opera11.61 1 1
safari10.1.2 12 12
msie10.0 51 30
chrome33.0.1750.117 2 2
firefox63.0 3 0
firefox15.0 11 11
edge12 31 31
firefox45.0 3 3
chrome68.0.3440.84 11 11
chrome50.0.2661.75 1 1
firefox56.0 20 20
opera11.2.3.102637 22 1
chrome71.0.3578.80 4 4
chrome51.0.2704.63 5 5
chrome60.0.3112.101 1 1
opera43.0.2442.991 16 16
safari10.1.1 11 11
msie6.0 1 1
chrome58.0.3029.110 19 19
safari11.0.3 5 5
safari9.0.3 8 8
msie7.0 7 6
chrome35.0.1916.47 1 1
firefox57.0 9 9
chrome48.0.2564.109 16 16
firefox48.0 18 18
chrome51.0.2704.106 17 17
chrome34.0.1847.131 6 6
chrome36.0.1985.125 71 3
firefox46.0 18 18
safari9.1.1 3 3
mozilla 36 36
Unknown 23 22
chrome41.0.2227.1 1 1
chrome34.0.1847.116 2 2
msie8.0 13 13
safari9.1.2 8 8
chrome65.0.3325.181 11 11
safari10.0.3 7 7
msie11.0 61 60
wap 1 1
chrome57.0.2987.133 46 46
edge13 41 41
firefox44.0 23 23
firefox47.0 14 14
chrome45.0.2454.93 8 8
edge15 46 46
chrome69.0.3497.100 50 9
opera36.0.2130.32 3 3
chrome52.0.2743.116 16 16
chrome56.0.2924.87 7 7
chrome67.0.3396.87 3 3
firefox64.0 2 1
safari11.1 8 8
chrome62.0.3202.94 18 18
chrome70.0.3538.110 43 2
chrome71.0.3578.98 1 0
chrome49.0.2623.112 11 11
chrome42.0.2311.135 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Photon/1.0 20181221185950
Scrapy/1.5.1_(_https://scrapy.org) 20181203001302
Mozilla/5.0_(compatible;_Wappalyzer) 20181219215636
\ 20181210121843
python-requests/2.21.0 20181216131549
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181205103056
panscient.com 20181221021622
Mozilla/5.0_(compatible;_Dataprovider.com) 20181214123315
Python/3.6_aiohttp/3.4.4 20181215100907
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\ 20181210121843
Python/3.6_aiohttp/3.4.4 20181215100907
Scrapy/1.5.1_(_https://scrapy.org) 20181203001302
Photon/1.0 20181221185950
python-requests/2.21.0 20181216131549
panscient.com 20181221021622
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 815 818
From1 1 1
From2 3 8
From3 3 13
From4 598 870
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 0 4
aolcom 1 1
www_google_com 0 1
yandexru 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.facebook.com 1 1
http://burger-imperia.com 1 1
http://tendata.mailsou.com/crawl/searchResult_card.asp 1 11
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
fruittigarden.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
fruittigarden.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1258 0
301 1575 387021
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/search=&type=&search_price=&search_date=&category=&sub_category=U3VuZ29sZCAzM3M=&category=S2l3aSBmcnVpdA== 15 -
/xmlrpc.php 7 -
/search=&type=&search_price=&search_date=&category=&sub_category=UGluZWFwcGxl 2 -
/administrator///xmlrpc.php 2 http://www.google.com.hk
/search=&type=&search_price=&search_date=&category=&sub_category=KEpIUikgQSAoS0cp&category=R3VhdmE= 14 -
/old/wp-admin/ 2 -
/joomla/robots.txt 1 -
/user/register 1 -
/search=&type=&search_price=&search_date=&sub_category=&category=SnVqdWJl 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=NTAj&category=R3JhcGVmcnVpdA== 16 -
/wp//wp-login.php 1 -
/search=&type=&search_price=&search_date=&category=&sub_category=TmF2ZWw=&category=T3Jhbmdl 14 -
/uploadify/com/adobe/images/admins.php 2 -
/search=&type=&search_price=&search_date=&category=&sub_category=U2NhcmxldCBSb3lhbCA=&category=R3JhcGU= 15 -
/robots.txt 268 -
/joomla/administrator/index.php 1 -
/admin/ 1 -
/search=&type=&search_price=&search_date=&sub_category=&category=U3RhciBmcnVpdA== 14 -
/blog/administrator/index.php 1 -
/search=&type=&search_price=&search_date=&category=&sub_category=UmVkIERyYWdvbiBGcnVpdHMgKE0p&category=RHJhZ29uZnJ1aXQ= 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=TmFtIFNodWkgUGVhcg==&category=UGVhcg== 15 -
/configuration.php.new 2 -
/search=&type=&search_price=&search_date=&category=&sub_category=RGVhZnJ1aXQgUmVkIEZ1amkgMTIwcw==&category=QXBwbGU= 14 -
/wordpress/wp-admin/ 2 -
/site/wp-includes/wlwmanifest.xml 5 -
/wp/wp-admin/ 4 -
/search=&type=&search_price=&search_date=&sub_category=&category=T3Jhbmdl 14 -
/administrator/ 16 -
/simpla/ 1 -
/blog/wp-admin/ 4 -
/search=&type=&search_price=&search_date=&category=&sub_category=SGFtaSBNZWxvbiA1&category=TWVsb24= 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=TlogUm9ja2l0&category=QXBwbGU= 15 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/blog/ 1 -
/.env 2 -
/wp-includes/wlwmanifest.xml 5 -
/sitemap.xml 10 -
/search=&type=&search_price=&search_date=&sub_category=&category=TWFuZ28= 14 -
/search=&type=&search_price=&search_date=&category=&sub_category=R3Jhbm55IFNtaXRo&category=QXBwbGU= 16 -
/cms/wp-includes/wlwmanifest.xml 5 -
/connectors/system/phpthumb.php 2 -
/blog/wp-includes/wlwmanifest.xml 5 -
/blog/wp-config.php.backup 2 -
/search=&type=&search_price=&search_date=&sub_category=&category=R3VhdmE= 14 -
/search=&type=&search_price=&search_date=&category=&sub_category=RnVqaQ==&category=QXBwbGU= 16 -
/dev/wp-admin/ 3 -
/manager/ 1 -
/wp-login.php 1 -
/search=&type=&search_price=&search_date=&sub_category=&category=UG9tZWdyYW5hdGU= 14 -
/search=&type=&search_price=&search_date=&sub_category=&category=UGFzc2lvbmZydWl0 14 -
/search=&type=&search_price=&search_date=&category=&sub_category=QXV0dW1uIFJveWFs&category=R3JhcGU= 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=U2VlZGxlc3MgVGhhaQ==&category=R3VhdmE= 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=Q2hpbGUgRVM=&category=Qmx1ZWJlcnJ5 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=Um95YWwgR2FsYQ==&category=QXBwbGU= 14 -
/search=&type=&search_price=&search_date=&category=&sub_category=Z29sZCB3YXRlcmxpbHk=&category=TWFuZ28= 16 -
/search=&type=&search_price=&search_date=&sub_category=&category=UGluZWFwcGxl 14 -
/configuration.php_new 2 -
/wp/wp-includes/wlwmanifest.xml 5 -
/logo/hover_bg1.png 1 http://www.fruittigarden.com/css/style.css
/admin/images/cal_date_over.gif 1 -
/wp-json/wp/v2/users/ 2 -
/search=&type=&search_price=&search_date=&category=&sub_category=TG9jYWw=&category=UGFzc2lvbmZydWl0 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=SGFtaSBNZWxvbg==&category=TWVsb24= 14 -
/search=&type=&search_price=&search_date=&category=&sub_category=R3JlZW4gTWlsYW5vIFNkbA==&category=R3JhcGU= 15 -
/search=&type=&search_price=&search_date=&sub_category=&category=TWVsb24= 14 -
/search=&type=&search_price=&search_date=&sub_category=&category=RHJhZ29uZnJ1aXQ= 14 -
/admin/content/sitetree/ 1 -
/search=&type=&search_price=&search_date=&sub_category=&category=QXBwbGU= 16 -
/wp/ 1 -
/configuration.php.old 2 -
/search=&type=&search_price=&search_date=&sub_category=&category=Qmx1ZWJlcnJ5 15 -
//wp-login.php 12 http://www.google.com.hk
/search=&type=&search_price=&search_date=&sub_category=&category=R3JhcGU= 14 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/search=&type=&search_price=&search_date=&category=&sub_category=WWVsbG93IFdhdGVybWVsb24=&category=V2F0ZXJtZWxvbg== 15 -
/administrator/index.php 9 http://www.fruittigarden.com/administrator/index.php
/search=&type=&search_price=&search_date=&category=&sub_category=U3BhaW4gQW5nZWxlbm8gUGx1bQ==&category=UGx1bS9wcnVuZQ== 14 -
/configuration.php_Old 2 -
/wordpress/ 1 -
/search=&type=&search_price=&search_date=&sub_category=&category=V2F0ZXJtZWxvbg== 13 -
/search=&type=&search_price=&search_date=&category=&sub_category=SnVpY2Ug&category=UG9tZWdyYW5hdGU= 14 -
/search=&type=&search_price=&search_date=&sub_category=&category=UGx1bS9wcnVuZQ== 14 -
/search=&type=&search_price=&search_date=&category=&sub_category=TWlka25pZ2h0IFZhbGVuY2lh&category=T3Jhbmdl 15 -
/.git/config 2 -
/administrator///wp-login.php 2 http://www.google.com.hk
/js/mage/cookies.js 1 -
/search=&type=&search_price=&search_date=&sub_category=&category=Q2Fycm90IENITg== 15 -
/search=&type=&search_price=&search_date=&sub_category=&category=QXZvY2Fkbw== 17 -
/search=&type=&search_price=&search_date=&sub_category=&category=S2l3aSBmcnVpdA== 15 -
/search=&type=&search_price=&search_date=&sub_category=&category=R3JhcGVmcnVpdA== 15 -
/assets/components/gallery/css/mgr.css 1 http://www.fruittigarden.com/assets/components/gallery/css/mgr.css
/newsite/wp-admin/ 2 -
/test/wp-admin/ 2 -
/configuration.php_old 2 -
/blog//wp-login.php 1 -
/wordpress/wp-config.php.backup 2 -
/search=&type=&search_price=&search_date=&category=&sub_category=RnJhZ3JhbnQgUGVhcg==&category=UGVhcg== 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=UGFja2hhbSBQZWFyIDUyIw==&category=UGVhcg== 16 -
/templates/system/css/system.css 1 -
/search=&type=&search_price=&search_date=&category=&sub_category=VVNBIEtpd2kgQmVycnk=&category=S2l3aSBmcnVpdA== 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=MzAj&category=UGx1bS9wcnVuZQ== 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=UmFpc2lu&category=R3JhcGU= 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=UGluZWFwcGxlIExvY2Fs&category=UGluZWFwcGxl 12 -
/admin/login.php 1 -
/search=&type=&search_price=&search_date=&category=&sub_category=UmVkIEdsb2JlIEQvSA==&category=R3JhcGU= 14 -
/search=&type=&search_price=&search_date=&category=&sub_category=RG9uZyBaYW8gMThwayB4IDE=&category=SnVqdWJl 15 -
/search=&type=&search_price=&search_date=&category=&sub_category=U2t5IFJveWFs&category=R3JhcGU= 15 -
/phpmyadmin/ 3 http://www.fruittigarden.com/phpmyadmin/
/ads.txt 2 -
/search=&type=&search_price=&search_date=&category=&sub_category=R29uZyBQZWFyIDM2Iw==&category=UGVhcg== 14 -
/search=&type=&search_price=&search_date=&sub_category=&category=UGVhcg== 14 -
http://www.fruittigarden.com/css/images/ui-bg_flat_75_ffffff_40x100.png 1 http://www.fruittigarden.com/css/menucss.css
/wordpress//wp-login.php 1 -
/blog/robots.txt 2 -
/css/images/ui-bg_flat_75_ffffff_40x100.png 8 http://www.fruittigarden.com/
/search=&type=&search_price=&search_date=&category=&sub_category=Um9zZQ==&category=QXBwbGU= 16 -
/wp-admin/ 2 -
//xmlrpc.php 9 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 451
197.231.221.211 30 30 604498 20181231112330
176.10.99.200 27 27 636895 20181229060108
100.35.75.170 18 18 408190 20181221021622
37.187.129.166 18 18 369420 20181230004352
185.220.102.4 17 17 369336 20181225102544
185.220.101.12 15 15 301848 20181228191318
158.174.122.218 14 14 296559 20181228045406
77.247.181.165 13 13 201629 20181225061515
195.176.3.23 13 13 268608 20181231051216
89.234.157.254 13 13 302205 20181229084638
52.53.201.78 13 13 436129 20181230023156
185.220.102.7 12 12 168104 20181231211419
185.220.102.8 12 12 235134 20181228033303
167.114.172.224 12 12 335529 20181214123317
51.15.235.211 11 11 201490 20181221231445
176.10.104.240 11 11 268479 20181228180814
116.203.43.208 11 11 266221 20181221233819
199.249.230.65 10 10 167953 20181229111231
195.176.3.24 10 10 134410 20181228010629
192.160.102.169 10 10 201523 20181228070733
171.25.193.20 10 10 201471 20181226053058
94.230.208.147 10 51 1354169 20181229043128
185.220.101.32 10 10 167939 20181226030757
18.85.22.239 9 9 134391 20181223234820
195.176.3.20 9 9 201382 20181230004602
23.239.23.104 1 1 33578 20181220014435
3.80.238.107 1 1 33555 20181225062148
51.15.209.128 1 1 33571 20181221060336
188.166.22.77 4 4 104464 20181225064742
179.43.134.156 1 1 33588 20181227011308
85.206.165.19 3 3 80076 20181217051933
185.220.101.26 8 8 167856 20181230143526
185.104.120.5 1 1 41 20181220191104
199.249.223.74 2 2 33587 20181230183417
185.220.101.47 1 1 33543 20181203222524
195.135.194.134 2 2 67062 20181211142057
158.69.193.32 3 3 67129 20181226034843
185.227.68.250 1 1 41 20181215032753
107.155.49.114 2 2 33611 20181208224501
213.61.215.54 4 4 67151 20181216183749
84.209.51.186 2 2 33568 20181205050714
91.121.112.181 1 1 33212 20181230143542
37.187.94.86 1 1 33557 20181201090840
185.34.33.2 2 2 33594 20181215014412
185.16.85.171 3 3 67171 20181227092537
199.249.230.71 8 8 201325 20181229010310
199.87.154.255 6 6 100776 20181229205008
87.118.116.12 1 1 33552 20181210032241
192.42.116.22 3 3 33628 20181207100231
185.220.101.13 3 3 100307 20181230143545
192.0.101.58 0 1 122491 
179.43.134.157 1 1 33560 20181214200101
192.160.102.170 2 2 33578 20181225075744
37.220.36.240 2 2 82 20181225051353
204.194.29.4 1 1 33543 20181208041312
185.220.101.3 3 3 67118 20181228004718
35.156.224.164 1 1 33572 20181213074635
179.43.134.154 1 1 33198 20181230143539
178.175.131.194 4 4 67173 20181211025404
137.74.169.241 3 3 123 20181218183508
212.21.66.6 2 2 33593 20181203213759
51.75.25.105 2 2 33600 20181205054116
162.247.74.217 2 2 67077 20181217080314
51.15.106.67 2 2 33588 20181230204558
216.218.222.14 6 6 134347 20181214045225
109.70.100.20 1 1 41 20181202081911
185.220.101.30 2 2 33579 20181222231253
184.154.74.68 1 1 33534 20181205122939
80.241.214.102 4 4 67184 20181217200614
160.119.249.239 1 1 33561 20181225051349
178.165.72.177 2 2 33614 20181204215833
193.90.12.115 2 2 33617 20181227034531
180.163.220.5 0 13 1063555 
162.213.0.243 4 4 67256 20181222062228
185.169.197.106 2 2 33578 20181222040446
185.222.202.125 2 2 33594 20181207191647
199.249.230.69 4 4 67158 20181217204654
158.69.192.239 1 1 33546 20181222232839
188.165.61.244 4 4 67135 20181213043948
138.197.177.62 2 2 33623 20181230090954
38.100.21.78 2 3 69753 20181214135759
185.104.120.3 1 1 33542 20181217025925
185.220.101.9 4 4 67184 20181229165550
37.115.190.73 2 2 66773 20181231073758
185.206.225.30 3 3 80100 20181202174656
180.163.220.3 0 5 17119 
104.129.58.208 1 1 33569 20181212231029
185.195.236.2 3 3 67136 20181231051234
91.219.236.189 1 1 41 20181227072213
167.99.42.89 2 2 33612 20181203184052
51.38.134.189 3 3 100259 20181230143528
185.220.102.6 6 6 100776 20181227070301
171.25.193.25 3 3 67129 20181227063645
95.142.161.63 1 1 33525 20181231051212
64.246.165.50 1 1 33570 20181201220242
51.15.124.1 4 4 67213 20181229060112
50.116.37.141 1 1 33564 20181214063459
199.249.230.82 2 2 82 20181219080135
5.228.174.13 2 43 1186285 20181203064703
104.244.73.126 1 1 33589 20181207191511
104.227.246.106 3 3 100596 20181224060347
141.136.228.78 0 1 7582 
54.37.16.241 1 1 41 20181213092017
185.100.86.182 2 2 33615 20181229073604
217.64.113.200 3 3 80113 20181226114241
62.210.37.82 2 2 33586 20181228074158
5.150.254.67 1 1 41 20181205210000
185.36.75.108 3 3 33632 20181228065841
185.104.120.4 2 2 33602 20181213083443
107.6.169.252 1 1 33539 20181210062713
89.31.57.5 2 2 33603 20181212015526
185.220.101.21 6 6 67256 20181229025601
78.109.23.2 7 7 134320 20181230034233
167.99.240.177 1 1 41 20181228045410
103.47.63.0 3 3 33640 20181225075117
216.218.222.12 2 2 33572 20181213231146
65.19.167.131 2 2 33609 20181220035652
46.101.80.192 2 2 59582 20181214165204
195.123.221.122 2 2 33588 20181226053101
216.239.90.19 3 3 67137 20181211221258
185.104.120.7 1 1 33595 20181207190821
178.17.170.194 1 1 33536 20181206022957
45.56.103.80 2 2 33582 20181220162509
180.163.220.4 2 14 211944 20181218190449
51.15.82.2 1 1 41 20181210134601
192.42.116.17 4 4 67164 20181213103154
139.99.98.191 2 2 33565 20181214133408
193.238.46.253 2 2 66730 20181208165937
185.197.75.104 2 2 66754 20181211185629
104.194.228.240 3 3 67132 20181227072412
192.42.116.23 4 4 67247 20181225050817
80.127.116.96 2 2 33579 20181216202559
163.172.132.199 1 1 33553 20181225075740
107.6.183.164 1 1 33563 20181216183033
46.119.124.124 2 2 66780 20181209185635
51.68.112.72 4 4 134169 20181216131549
94.230.208.148 6 6 134021 20181222184652
173.249.31.49 1 1 41 20181205062902
204.8.156.142 5 5 100714 20181229134215
87.120.36.157 7 7 201353 20181221041901
95.130.12.33 1 1 33569 20181207174908
178.17.166.147 1 1 33536 20181203110851
51.254.121.158 1 1 33538 20181221175146
151.80.26.216 2 2 33604 20181217231400
85.202.163.127 7 7 167744 20181223034913
107.6.183.226 1 1 33546 20181229152258
37.187.180.18 1 1 33557 20181211003640
185.100.86.128 1 1 33603 20181212200051
185.72.244.24 1 1 41 20181227092541
185.206.224.234 3 3 80092 20181230050904
163.172.151.47 3 3 67197 20181215085515
64.246.165.170 1 1 33598 20181223002814
51.15.234.90 4 4 100707 20181228201116
173.252.127.6 1 1 33615 20181209170056
37.157.194.22 3 3 33620 20181216021201
195.176.3.19 6 6 100739 20181225233602
194.99.106.148 4 4 67146 20181225011333
5.188.62.5 1 1 33542 20181206175347
209.141.45.212 1 1 33562 20181218211202
199.249.230.70 4 4 67222 20181215021218
79.134.234.247 1 1 33535 20181218145327
199.249.223.69 1 1 41 20181227011314
185.93.180.222 3 3 80072 20181219040420
185.83.214.6 3 3 67159 20181218132908
66.222.153.25 3 3 33636 20181217075607
139.81.112.32 1 1 33577 20181213082749
79.137.79.167 2 2 33611 20181205232712
185.100.87.129 3 3 67170 20181220000654
206.180.165.147 1 1 33553 20181208232939
185.100.87.207 6 6 100734 20181225015210
185.234.219.246 8 8 187675 20181220002323
199.249.230.80 7 7 167908 20181229022721
46.165.230.5 1 1 41 20181202091204
185.165.169.165 2 2 33578 20181219232410
51.38.162.232 2 2 33592 20181207024650
178.17.174.196 1 1 41 20181207010211
185.220.101.48 3 3 67125 20181231220721
141.255.162.35 2 2 33598 20181215024420
185.220.101.33 2 2 82 20181224155221
185.220.101.15 7 7 134306 20181227181348
185.220.101.27 7 7 100753 20181226020333
95.128.43.164 4 4 67200 20181229125317
198.167.223.38 1 1 33571 20181208211737
